More classrooms:
Building/Room | Display | Computer | OWL | PTZ | Misc. |
---|---|---|---|---|---|
Dance Studio | Widescreen Projector | None - Bring Your Own Device | Sounds system | ||
Fouts 201 | Widescreen Projector | None - Bring Your Own Device | Projector only, no sound | ||
Hunter 105 | Widescreen Projector | Desktop PC | Sound System | ||
Hunter 106 | Widescreen Projector | None - Bring Your Own Device | |||
Hunter 107 | 65" LCD monitor (touchscreen) | Desktop PC | x | Users should request IMS training | |
Hunter 205 | 65" LCD Monitor | None - Bring Your Own Device | HDMI connection. TV is on a moveable cart | ||
Hunter 212 - Kimball Theatre | Widescreen Projector | None - Bring Your Own Device | Technician Required, DolbyTM 5.1 Surround Sound System, Blu-rayTM | ||
Music 18 - Music listening lab | Widescreen Projector | Mac OS | For music tech use only | ||
Music 201 | Widescreen Projector | Mac mini | x | x | Sound System, Document Camera, super drive |
Music 202 | Widescreen Projector | Mac mini | X | Sound System, super drive, Document Camera | |
Harper Joy 115 (Design Classroom) | 75" Touchscreen Monitor | Desktop PC | x | TV will support wireless casting & PC is built-in to the monitor | |
Harper Joy 106 (Nancy Simon Acting Classroom) | Widescreen Projector | None - Bring Your Own Device | AppleTV, Guest HDMI, Sound System | ||
Mem 324 | 75" Monitor | None - Bring Your Own Device | x | Guest HDMI | |
Memorial 331 | Widescreen Projector | None - Bring Your Own Device | x | Sound System | |
Library CTL | Widescreen Projector | None - Bring Your Own Device | Sound System, 2 wall-mounted displays | ||
Widescreen Projector | Desktop PC | Sound System, Guest HDMI | |||
Widescreen Projector | None - Bring Your Own Device | Sound System, Guest HDMI |
Related articles