...
Building/ Room | Overhead Projector | DVD/VCR | Data Projector | Computer | Misc. |
---|---|---|---|---|---|
Science 100 (Brattain) | 1 | 1 | 2 Data Projectors | Macintosh | Sound System, 23 Student Macs, Document Camera |
Science 111 | 0 | 1 | Data Projector | Windows | Sound System, Slide Projector |
Science 112 | 0 | 1 | Data Projector | Macintosh | Sound System, Document Camera |
Science 116 | 1 | 1 | Data Projector | Windows | Sound System, Two Slide Projectors |
Science 136 | 1 | 1 | Data Projector | Windows | Sound System, Two Slide Projectors |
Science 140 | 1 | 1 | Data Projector | Macintosh | Sound System, Two Slide Projectors, Document Camera |
Science 142 | 1 | 1 | Data Projector | Macintosh | Sound System, Two Slide Projectors, Document Camera |
Science 151 | 1 | 1 | Data Projector | Windows | Sound System, Two Slide Projectors |
Science 159 | 1 | 1 | 2 Data Projectors | Windows | Sound System |
Science 165 | 1 | 1 | 2 Data Projectors | Macintosh | Sound System |
Science 174 | 1 | - | - | - | - |
Science 176 (GIS Lab) | - | 1 | Data Projector | Windows | Sound System |
Science 203 (cart) | - | 1 | Data Projector | Mac & PC | Portable Projection Cart |
Science 205 | - | 1 | Data Projector | Windows | Sound System, Slide Projector |
Science 206 | 1 | 1 | Data Projector | Windows | Sound System |
Science 214 | - | 1 | Data Projector | Windows | Sound System |
Science 220 | - | 1 | Data Projector | Macintosh | Sound System, 6 Student Macs |
Science 225 | - | 1 | Data Projector | Windows | Sound System |
Science 255 | - | 1 | Data Projector | Windows | Sound System |
Science 258 | 1 | - | - | - | - |
Science 276 | 1 | 1 | Data Projector | Macintosh | Slide Projector |
Science 306 | 1 | 1 | Data Projector | Macintosh | Sound System, 8 Student Macs |
Science 307 | 1 | Data Projector | Macintosh | Sound System | |
Science 374 | 1 | - | - | - | - |
...