More Classrooms:
Building/ Room | Data Projector | Computer | OWL | PTZ | 3RD MONITOR | Misc. |
---|---|---|---|---|---|---|
Science 100 (Brattain) | 2 Data Projectors | Macintosh | OWL | PTZ | X | Sound System, Document Camera |
Science 111 | Data Projector | Windows | OWL | PTZ | X | Sound System, |
Science 112 | Data Projector | Macintosh | OWL | PTZ | X | Sound System, Document Camera, |
Science 116 | Data Projector | Windows | OWL | PTZ | X | Sound System |
Data Projector | Windows | OWL | X | Sound System, PTZ camera available upon request | ||
Science 138 | - | 65" LED TV with HDMI hook-up | ||||
Science 140 | Data Projector | Macintosh | OWL | Sound System, Document Camera, PTZ camera available upon request | ||
Science 142 | Data Projector | Macintosh | OWL | Sound System, Document Camera, PTZ camera available upon request | ||
Science 146 | LED TV | - | 65" LED TV with HDMI hook-up | |||
Science 151 | Data Projector | Windows | OWL | Sound System, PTZ camera available upon request | ||
Science 159 | 2 Data Projectors | Windows | OWL | Sound System | ||
Science 165 | 2 Data Projectors | Macintosh | Sound System | |||
Science 174 | - | - | - | |||
Science 176 - GIS Lab | Data Projector | Windows | Sound System | |||
Science 205 | Data Projector | Windows | Sound System | |||
Science 206 | Data Projector | Windows | Sound System | |||
Science 214 | Data Projector | Windows | OWL | Sound System, PTZ camera available upon request | ||
Science 220 | Data Projector | Macintosh | OWL | Sound System, 6 Student Macs, PTZ camera available upon request | ||
Science 225 | Data Projector | Windows | Sound System | |||
Science 240 | LED TV | - | Apple TV | |||
Science 242 | LED TV | - | Apple TV | |||
Science 255 | Data Projector | Windows | Sound System | |||
Science 258 | - | - | - | |||
Science 276 - Computational Chemistry Lab | 3 Data Projectors | Windows/Linux | 16 Windows/Linux student computers, sound system, glass whiteboards | |||
Science 306 | Data Projector | Macintosh | Sound System, 8 Student Macs | |||
Science 307 | Data Projector | Macintosh | Sound System | |||
Science 369 | Data Projector | Windows | OWL | PTZ | X | Sounds System |
Science 374 | - | - | - |
Related articles