More classrooms:
Building/Room | Overhead Projector | VCR | DVD | Display | Computer | Misc. |
---|---|---|---|---|---|---|
Fouts 201 | Data Projector | |||||
Hunter 106 | - | - | - | Data projector | - | - |
Hunter 107 | - | - | From computer | Data Projector | Laptop PC | - |
Hunter 205 | - | - | - | Data projector | - | - |
Hunter 212 (Kimball Theater) | - | 1 | 1 | Data Projector | - | 5.1 Surround Sound System |
Music 18 | - | - | - | Data Projector | - | - |
Music 201 | - | 1 | 1 | Data Projector | Desktop Mac | Sound System, Document Camera |
Music 202 | - | 1 | 1 | Data Projector | Desktop Mac | Sound System |
Harper Joy Classroom | - | - | - | Data Projector | Desktop Mac | - |
Harper Joy Freiman Classroom | 1 | 1 | Data Projector | Laptop Mac | Sound System | |
Memorial 328 | - | - | - | Data Projector | - | Sound System |
Library CTL | - | - | - | Data Projector | - | Sound System |
Sherwood 222 | - | 1 | 1 | Data Projector | Desktop PC | Sound System |
Related articles