...
Building/Room | Display | Computer | OWL | PTZ | 2nd Monitor | Misc. | ||
---|---|---|---|---|---|---|---|---|
Olin 109 | 60" LED TV | Bring your own laptop to connect | Guest HDMI - Audio through monitor | |||||
Olin 119 | Widescreen data projector | Mac | Sound system | |||||
Olin 124 | Widescreen data projector | Linux | OWL | PTZ | 2nd Monitor | Computer Science lab | ||
Olin 127 | Widescreen data projector | Bring your own laptop to connect | Sound system | |||||
Olin 128 | Widescreen data projector | Windows | OWL | Sound system | ||||
Olin 129 | Widescreen data projector | Windows | OWL | PTZ | 2nd Monitor | Sound system, Document camera | ||
Olin 130 | Widescreen data projector | Windows | OWL | PTZ | 2nd Monitor | Sound system | ||
Olin 138 (Auditorium) | Widescreen data projector | Bring your own laptop to connect | Sound system (requires IMS tech support) | |||||
Olin 154 (Currently unavailable) | Widescreen data projector | Mac | Sound system, Document camera | |||||
Olin 155 | 55" LCD monitor | Bring your own laptop to connect | Seminar room, Sound built into monitor | |||||
Olin 157 | Widescreen data projector | Mac | OWL | PTZ | 2nd Monitor | Sound system, Wireless microphone | ||
Olin 184 | Widescreen data projector | Mac | OWL | PTZ | 2nd Monitor | Sound system | ||
Olin 186 | 47" LCD monitor | Bring your own laptop to connect | Seminar room, Sound built into monitor | |||||
Olin 191 | Widescreen data projector | Bring your own laptop to connect | Sound system | |||||
Olin 192 | Widescreen data projector | Mac | OWL | PTZ | 2nd Monitor | Sound system | ||
Olin 201 | Widescreen data projector | Windows/Linux | OWL | 2nd Monitor | Sound system, PTZ available upon request | |||
Olin 205 | Widescreen data projector | Windows | Sound system | |||||
Widescreen data projector & 2 LED TVs | Windows/Linux | OWL | PTZ | Sound system | ||||
Olin 227 | 60" + LED TV | Bring your own Laptop to connect | Sound built into monitor | |||||
Olin 228 | Widescreen data projector | PC - Ubuntu-Linux | OWLPTZ | 2nd Monitor | Sound system | |||
Olin 229 | Widescreen data projector | Windows | OWL | Sound system, PTZ available upon request | ||||
Olin 233 | Widescreen data projector | Windows | OWL | Sound system, PTZ available upon request | ||||
Olin 241 | Widescreen data projector | Windows | OWL | PTZ | 2nd Monitor | Sound system | ||
Olin 243 | Widescreen data projector | Windows | OWLPTZ | 2nd Monitor | Sound system, Document Camera | |||
Widescreen data projector | Windows | OWL | 2nd MonitorSound system, PTZ available upon request | |||||
Olin 303 | Widescreen data projector | Bring your own Laptop to connect | OWL | Sound system | ||||
Olin 305 | Widescreen data projector | Windows | Sound system | |||||
Olin 307 | Widescreen data projector | Windows | OWLPTZ | Sound system | ||||
Olin 327 | 60" + LED TV | Bring your own Laptop to connect | OWL | Sound built into monitor | ||||
Olin 329 | Widescreen data projector | Windows | OWL | Sound system, PTZ available upon request | ||||
Olin 333 | Widescreen data projector | Windows | OWL | Sound system, PTZ available upon request | ||||
Olin 334 Academic Resource Center | ||||||||
Olin 341 | Widescreen data projector | Mac | OWL | PTZ | 2nd MonitorSound system | |||
Olin 343 | Widescreen data projector | Windows | OWL | PTZ | 2nd MonitorSound system |
Related articles
...