...
Building/ Room | DVD/VCR | Data Projector | Computer | Misc. |
---|---|---|---|---|
Science 100 (Brattain) | 1 | 2 Data Projectors | Macintosh | Sound System, 23 Student Macs, Document Camera, Mac Mini |
Science 111 | 1 | Data Projector | Windows | Sound System, Slide Projector |
Science 112 | 1 | Data Projector | Macintosh | Sound System, Document Camera |
Science 116 | 1 | Data Projector | Windows | Sound System, Two Slide Projectors |
1 | Data Projector | Windows | Sound System, Two Slide Projectors | |
Science 138 | - | - | 65" LED TV with HDMI hook-up | |
Science 140 | 1 | Data Projector | Macintosh | Sound System, Two Slide Projectors, Document Camera |
Science 142 | 1 | Data Projector | Macintosh | Sound System, Two Slide Projectors, Document Camera |
Science 146 | - | LED TV | - | 65" LED TV with HDMI hook-up, |
Science 151 | 1 | Data Projector | Windows | Sound System, Two Slide Projectors |
Science 159 | 1 | 2 Data Projectors | Windows | Sound System |
Science 165 | 1 | 2 Data Projectors | Macintosh | Sound System |
Science 174 | - | - | - | - |
Science 176 (GIS Lab) | 1 | Data Projector | Windows | Sound System |
Science 203 (cart) | 1 | Data Projector | Mac & PC | Portable Projection Cart |
Science 205 | 1 | Data Projector | Windows | Sound System, Slide Projector |
Science 206 | 1 | Data Projector | Windows | Sound System |
Science 214 | 1 | Data Projector | Windows | Sound System |
Science 220 | 1 | Data Projector | Macintosh | Sound System, 6 Student Macs |
Science 225 | 1 | Data Projector | Windows | Sound System |
Science 240 | - | LED TV | - | Apple TV |
Science 242 | - | LED TV | - | Apple TV |
Science 255 | 1 | Data Projector | Windows | Sound System |
Science 258 | - | - | - | - |
Science 276 | 1 | Data Projector | Macintosh | Slide Projector |
Science 306 | 1 | Data Projector | Macintosh | Sound System, 8 Student Macs |
Science 307 | 1 | Data Projector | Macintosh | Sound System |
Science 369 | 1 | Data Projector | Windows | Sounds System |
Science 374 | - | - | - | - |
...